Tuition
Limited-Time Offer for New Parents!
Give your little one the best start—and enjoy some savings along the way.
• $25 OFF tuition for children ages 6 weeks – 24 months
• $20 OFF tuition for children ages 3 – 5 years
Offer valid now through December 31, 2025 For new parents only
MY BABY STEPS ACADEMY
2026–2027 Tuition & Program Rates
Ravensworth Campus & LRT Flagship Campus
Weekly Tuition - Five Days
| Classroom | Ravensworth Campus | LRT Flagship Campus |
|---|---|---|
| Infants (6 Weeks - 16 Months) | $580 | $595 |
| Toddlers (16 Months - 24 Months) | $580 | $595 |
| Preschoolers (2 Years) | $525 | $540 |
| Pre-K Learners & Kindergarten Readiness (3–5 Years) | $505 | $540 |
Part-Time Tuition – Three Day Program
| Classroom | Ravensworth Campus | LRT Flagship Campus |
|---|---|---|
| Infants (6 Weeks - 16 Months) | $425 | $440 |
| Toddlers (16 Months - 24 Months) | $425 | $440 |
| Preschoolers (2 Years) | $405 | $415 |
| Pre-K Learners & Kindergarten Readiness (3–5 Years) | $405 | $415 |
Part-Time Tuition – Two Day Program
| Classroom | Ravensworth Campus | LRT Flagship Campus |
|---|---|---|
| Infants (6 Weeks - 16 Months) | $325 | $345 |
| Toddlers (16 Months - 24 Months) | $325 | $345 |
| Preschoolers (2 Years) | $300 | $320 |
| Pre-K Learners & Kindergarten Readiness (3–5 Years) | $300 | $320 |
Additional Fees
| Name | Ravensworth Campus | LRT Flagship Campus |
|---|---|---|
| Ravensworth Campus | LRT Flagship Campus | |
| Non-Refundable Registration Fee | $200 Per Child | $200 Per Child |
| Quarterly Material & Innovation Fee | $200 per quarter | |
| Quarterly STEM& Innovation Fee | $250 per quarter | |
| Late Pick Up | $25 for the first 15 minute. Additonal $1 per minute afer 15 minutes | $25 for the first 15 minute. Additonal $1 per minute afer 15 minutes |
| Late Payment Fee | $50 | $50 |
| Security Deposit per Enrollment | One week tuition deposit required upon enrollment | One week tuition deposit required upon enrollment |
| Drop-in Care | $150 | $150 |
| Waitlist Fee | $50 | $50 |
| Returned Payment Fee | $50 | $50 |
| Brightwheel Reactivation Fee | $25 | $25 |
Meals
| Name |
|---|
| Meals are included part of the tuition |
| Please see menus on our website. |
| Breakfast |
| Lunch |
| PM Snack |
TUITION POLICIES
- Tuition is due weekly and paid one week in advance.
- Tuition reserves your child’s space and is not based on attendance.
- Rates remain consistent during holidays, closures, and absences.
- 30-day written notice is required for program changes or withdrawal.
- Part-time schedules are subject to classroom availability.
- Drop-in care is based on classroom availability.
Tuition reflects our continued investment in premium early childhood education, innovation-centered learning
environments, STEM experiences, and exceptional educational care.
| Classroom | Weekly Tuition Five Days |
|---|---|
| Full Time Monday - Friday Infants 6 Weeks - 16 Months Old | 525 |
| Full Time Monday - Friday Toddlers 16 Months - 24 Months | 525 |
| Full Time Monday - Friday Preschoolers 2 Years Old | 470 |
| Full Time Monday - Friday Pre -K Learners 3 - 5 Years Old | 450 |
| Classroom | Weekly Tuition Three Days |
|---|---|
| Part Time (Mon,Wed,Fri) Preschoolers 2 Years Old | 348 |
| Part Time (Mon,Wed,Fri) Pre-K Learners 3-5 Years Old | 329 |
| Classroom | Weekly Tuition Two Days |
|---|---|
| Part Time (Tue & Thu) Preschoolers 2 Years Old | 271 |
| Part Time (Tue & Thu) Pre-K Learners 3-5 Years Old | 257 |
Additional Fees
| Name | Fee |
|---|---|
| A Non-Refundable Registration Fee | $200 Per Child |
| Security Deposit per Enrollment | One Week’s Tuition |
| Quarterly Materials and Supplies Fee | $150 |
| Late Pick Up | $25 for the first 15 minute. Additonal $1 per minute afer 15 minutes |
| Late Payment Fee | $50 |
| Drop-in Care | $125 |
| Waitlist Fee | $50 |
| Returned Payment Fee | $50 |
| Brightwheel Reactivation Fee | $25 |
Meals
| Name |
|---|
| Meals are included part of the tuition |
| Please see menus on our website. |
| Breakfast |
| Lunch |
| PM Snack |
How to Reserve the Space
Please complete the registeration form available on our website and email or drop it off to our school along with the registeation fee andthe one week security depost. The registertion and the security depost is non refundable but the security deposit will be applied to your last week’s tuition so long is your account in good standing and the required 30 days notice was provided.
Billing Schedule
Tuition is due the Friday before the following service week. Late fee of $50 will be applied to the account on Monday at noon if tuition is not received
If tuition is not received by Wednesday of the week, access to your Brightwheel account will be deactivated and your child may not be able to attend. There will a $25 reactivation fee.